Green Point Stadium เป็นสนามที่จัดได้ว่าสวยที่สุดแห่งหนึ่ง ในการแข่งขันฟุตบอลโลกครั้งนี้ โดยมีความจุ 70,000 ที่นั่งและเป็นสนามเหย่าของทีม Ajax Cape Town and Santos
Matches
| Date - Time | Stage | Results | ||||
| 11 June - 20:30 | Group A | Uruguay | - | France | ||
| 14 June - 20:30 | Group F | Italy | - | Paraguay | ||
| 18 June - 20:30 | Group C | England | - | Algeria | ||
| 21 June - 13:30 | Group G | Portugal | - | Korea DPR | ||
| 24 June - 20:30 | Group E | Cameroon | - | Netherlands | ||
| 29 June - 20:30 | Round of 16 | 1H | - | 2G | ||
| 03 July - 16:00 | Quarter-finals | W52 | - | W51 | ||
| 06 July - 20:30 | Semi-finals | W58 | - | W57 |


0 ความคิดเห็น:
แสดงความคิดเห็น